<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecologic-power</title>
	<atom:link href="http://www.ecologic-power.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecologic-power.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Apr 2013 14:35:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New report on the Future of Green Energy</title>
		<link>http://www.ecologic-power.com/new-report-on-the-future-of-green-energy/</link>
		<comments>http://www.ecologic-power.com/new-report-on-the-future-of-green-energy/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 14:33:23 +0000</pubDate>
		<dc:creator>freecat</dc:creator>
				<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://www.ecologic-power.com/?p=17</guid>
		<description><![CDATA[<p>If you do not want to see more coal fired and nuclear plants polluting our earth then I have some good news for you. The National Renewable Energy Laboratory&#8217;s has released a green energy study that says positive things about the state of future energy use in America. Solar power, power from the wind and [...]</p><p>The post <a href="http://www.ecologic-power.com/new-report-on-the-future-of-green-energy/">New report on the Future of Green Energy</a> appeared first on <a href="http://www.ecologic-power.com">ecologic-power</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you do not want to see more coal fired  and nuclear  plants polluting our earth then I have some good news for you. The National Renewable Energy Laboratory&#8217;s has released a green energy study that says positive things about  the state of future energy use in America.  Solar power, power from the wind and hydro power were included in this research.  This research  found that “Renewable electricity generation from technologies that are commercially available today, in combination with a more flexible electric system, is more than adequate to supply 80% of total U.S. electricity generation in 2050 while meeting electricity demand on an hourly basis in every region of the country.”<br />
While this study does say that we need more innovation and money spent the renewable energy field to meet these predictions  but  there  do seem  to be several holes in this study. One thing that the study states is there will be no growth in demand for electricity in the next forty years because it will be offset by a increase in solar power technologies but this has already been proven  not to be the case in California.  California is one of our biggest solar power states and  has seen almost a 20 % rise in demand for electricity over the last ten years.  Another  flaw in the study counts on the  number of power lines doubling in the next forty  years.  This is not going to happen do to the huge monetary cost of such a project.<br />
If we continue to focus only on the current technologies that we have and do not increase the money allocated to  study and put in place new technologies  it is going to be hard to reach the predicted 80% of total electricity usage.  We should all push our representatives in Washington DC to provide more money for renewable energy projects.  You can read the full report at the  <a href="http://www.nrel.gov/analysis/re_futures/"><strong>National Renewable Energy Labs</strong></a> website.  If you are interested in solar power for your yard and home there are <a href="http://www.simpleforus.com"><strong>Green Living Stores</strong></a> that carry renewable energy products for every use.</p>
<p>The post <a href="http://www.ecologic-power.com/new-report-on-the-future-of-green-energy/">New report on the Future of Green Energy</a> appeared first on <a href="http://www.ecologic-power.com">ecologic-power</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecologic-power.com/new-report-on-the-future-of-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Huge Leap Foward in Solar Cell Technology</title>
		<link>http://www.ecologic-power.com/a-huge-leap-foward-in-solar-cell-technology/</link>
		<comments>http://www.ecologic-power.com/a-huge-leap-foward-in-solar-cell-technology/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 00:36:51 +0000</pubDate>
		<dc:creator>freecat</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.ecologic-power.com/?p=7</guid>
		<description><![CDATA[<p>Scientist at the Niels Bohr Institute have found out one nanowire crystal is capable of super-concentrating the amount of the sunlight that it is exposed to up fifteen times. This discovery means that the assumed limit to solar cell efficiency can be increased dramatically. The discovery should lead to new types of smaller more efficient [...]</p><p>The post <a href="http://www.ecologic-power.com/a-huge-leap-foward-in-solar-cell-technology/">A Huge Leap Foward in Solar Cell Technology</a> appeared first on <a href="http://www.ecologic-power.com">ecologic-power</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Scientist at the Niels Bohr Institute have found out one nanowire crystal is capable of super-concentrating the amount of the sunlight that it is exposed to up fifteen times. This discovery means that the assumed limit to solar cell efficiency can be increased dramatically. The discovery should lead to new types of  smaller more efficient solar cells like are used in solar phone chargers, but also will have uses in other electronics.<br />
While doing the research the scientist found  that “the nanowires naturally concentrate the sun’s rays into a very small area in the crystal by up to a factor 15. Because the diameter of a nanowire crystal is smaller than the wavelength of the light coming from the sun it can cause resonances in the intensity of light in and around nanowires. Thus, the resonances can give a concentrated sunlight, where the energy is converted, which can be used to give a higher conversion efficiency of the sun’s energy.”<br />
This will have a huge effects on the design and production of solar cells although it will be a few years before the new technology will be in use by industry and start to show up in your solar powered devices like <a href="http://www.simpleforus.com?http://astore.amazon.com/uwharriepc-20/186-6117948-1050858?_encoding=UTF8&#038;node=16"><strong>solar phone charger</strong></a>. </p>
<p>The post <a href="http://www.ecologic-power.com/a-huge-leap-foward-in-solar-cell-technology/">A Huge Leap Foward in Solar Cell Technology</a> appeared first on <a href="http://www.ecologic-power.com">ecologic-power</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecologic-power.com/a-huge-leap-foward-in-solar-cell-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Ecologic-Power</title>
		<link>http://www.ecologic-power.com/welcome/</link>
		<comments>http://www.ecologic-power.com/welcome/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:18:19 +0000</pubDate>
		<dc:creator>freecat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecologic-power.com/?p=1</guid>
		<description><![CDATA[<p>Welcome to our blog. Now more than ever our planet needs a viable renewable source of energy. Our power system is currently based on a finite and toxic energy source that will get more expensive as supplies run lower, not to mention the carbon and other emissions that are poisoning our environment and making many [...]</p><p>The post <a href="http://www.ecologic-power.com/welcome/">Welcome to Ecologic-Power</a> appeared first on <a href="http://www.ecologic-power.com">ecologic-power</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Welcome to our blog. Now more than ever our planet needs a viable renewable source of energy.  Our power system is currently based on a finite and toxic energy source that will get more expensive as supplies run lower, not to mention the carbon and other emissions that are poisoning our environment and making  many of us sick. I do not think that any one source of renewable energy is the answer with our current technology but a combination of wind, solar and hydro power could set us well on the way towards providing power to our world without destroying it in the process. Thankfully many states are in the process of  passing laws that will make it far easier for small and personal clean energy projects to get off the ground .<br />
We will be covering  breaking news and information on hydro, wind and solar power.  Our  primary focus is small renewable energy  projects in the United States  of America but we will also be bringing you news on  various clean energy projects from around the world as well as how- to articles for individuals highlighting ways you can use renewable energy on a  personal  level. A good example  of this would be using <strong><a href="http://www.simpleforus.com?http://astore.amazon.com/uwharriepc-20/189-1664457-5954569?_encoding=UTF8&#038;node=5">solar powered exterior lighting</a></strong> in your yard or a combination of a solar battery charger and a <strong><a href="http://www.simpleforus.com?http://astore.amazon.com/uwharriepc-20/189-1664457-5954569?_encoding=UTF8&#038;node=12">electric lawnmower</a></strong> to keep up your yard.<br />
If we all work together  making small changes in our daily lives and also let or representatives in government know that we the people need renewable energy now, we can make the world a better place.</p>
<p>The post <a href="http://www.ecologic-power.com/welcome/">Welcome to Ecologic-Power</a> appeared first on <a href="http://www.ecologic-power.com">ecologic-power</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecologic-power.com/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
